The following information was collected from the Bicycling and Walking in the United States 2010 Benchmarking Report prepared by the Alliance for Biking and Walking:
General Characteristics
State | Population (rank) | Bike/Walking Levels (1-high) | Bike/Ped Fatality Rates (1-low) (deaths per 10K bicyclists) | Bike/Ped Per Capita Funding (1-high, 50-low) | Cycle to Work (1-high, 50-low) (Total %) | Estimated percent of all trips by bike | Bike Safety Rankings (1-best, 50-worst) |
Maryland | 5,618,344 (19) | 32 | 35 (6.9) | 45 | 46 (0.2%) | 0.3% | 36 |
Pennsylvania | 12,432,792 (6) | 13 | 21 (4.3) | 16 | 29 (0.3%) | 0.7% | 21 |
Ohio | 11,466,917 (7) | 35 | 23 (4.6) | 31 | 33 (0.3%) | 0.6% | 23 |
Indiana | 6,345,289 (15) | 37 | 28 (8.1) | 21 | 30 (0.3%) | 0.6% | 40 |
Illinois | 12,852,548 (5) | 22 | 24 (3.0) | 43 | 18 (0.5%) | 1.2% | 15 |
Iowa | 2,988,046 (30) | 12 | 12 (6.3) | 9 | 24 (0.4%) | 0.8% | 32 |
Minnesota | 5,197,621 (21) | 18 | 9 (1.8) | 14 | 12 (0.7%) | 1.3% | 8 |
South Dakota | 796,214 (46) | 7 | 11 (0.8) | 24 | 20 (0.5%) | 1.0% | 2 |
Wyoming | 522,830 (50) | 6 | 4 (1.1) | 4 | 3 (1.2%) | 3.7% | 3 |
Montana | 957,861 (44) | 4 | 15 (2.5) | 5 | 2 (1.4%) | 0.9% | 12 |
Idaho | 1,499,402 (39) | 15 | 7 (1.4) | 17 | 5 (1.1 %) | 1.0% | 4 |
Washington | 6,468,424 (13) | 16 | 16 (2.5) | 12 | 10 (0.7%) | 0.4% | 13 |
North Carolina | 9,061,032 (10) | 43 | 44 (13.7) | 33 | 43 (0.2%) | 0.4% | 47 |
Average | - | - | - (5.2) | - | - (0.5%) | 0.9% | - |
State Policies
State | Goal: Increase Bicycling | Goal: Decrease Bicycling Fatalities | Master Plan Adopted | Advisory Committee Formed | Public Bicycle Map | Complete Street Policy | Annual Statewide Bicycle Conference |
Maryland | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pennsylvania | Yes | Yes | Yes | Yes | No | Yes | No |
Ohio | No | No | No | No | No | No | No |
Indiana | No | No | Yes | No | No | No | No |
Illinois | Yes | Yes | No | Yes | Yes | Yes | No |
Iowa | No | No | Yes | No | Yes | No | Yes |
Minnesota | Yes | Yes | Yes | Yes | Yes | No | Yes |
South Dakota | No | No | No | No | Yes | No | Yes |
Wyoming | No | Yes | No | No | Yes | No | No |
Montana | N/A | N/A | N/A | N/A | Yes | No | No |
Idaho | Yes | Yes | Yes | No | Yes | No | Yes |
Washington | No | No | No | No | Yes | No | Yes |
North Carolina | Yes | Yes | Yes | Yes | Yes | Yes | No |
Average | - (25) | Yes (32) | Yes (27) | No (20) | Yes (36) | No (18) | No (16) |
State | Bicycle a Vehicle by Law | Legal to ride 2 abreast | 3 ft passing distance for cars | Full use of lane regardless of sidepath/bike lane | Mandatory Helmet (age) |
Maryland | Yes | Yes | No | No (bike lane) | Yes (<16) |
Pennsylvania | Yes | Yes | No | Yes | Yes (<11) |
Ohio | Yes | Yes | No | Yes | No |
Indiana | Yes | Yes | No | Yes | No |
Illinois | Yes | Yes | Yes | Yes | No |
Iowa | No | No | No | Yes | No |
Minnesota | Yes | Yes | Yes | Yes | No |
South Dakota | Yes | No | No | Yes | No |
Wyoming | Yes | Yes | No | Yes | No |
Montana | Yes | No | No | Yes | Yes (All) |
Idaho | Yes | Yes | No | Yes | No |
Washington | Yes | Yes | No | Yes | No |
North Carolina | Yes | Yes | No | Yes | Yes (<16) |
Average | Yes (43) | Yes (45) | No (14) | Yes (43) | No |
Funding
State | Spending target | Fed. Transportation funds for bike/ped projects (5 yr avg) | Fed. Transportation funds per capita | % Fed. Transportation Dollars to Bike/Ped | % Transportation Enhancement to Bike/Ped |
Maryland | No | $3,752,521 | $0.67 | 0.7 % | 13% |
Pennsylvania | No | $24,740,241 | $1.99 | 1.7% | 61% |
Ohio | No | $14,112,511 | $1.23 | 1.2% | 44% |
Indiana | No | $10,128,848 | $1.60 | 1.3% | 51% |
Illinois | No | $10,237,261 | $0.80 | 1.0% | 32% |
Iowa | N/A | $8,490,443 | $2.84 | 2.2% | 54% |
Minnesota | No | $11,487,168 | $2.21 | 2.0% | 81% |
South Dakota | No | $1,160,072 | $1.46 | 0.5% | 35% |
Wyoming | No | $2,445,508 | $4.68 | 1.1% | 56% |
Montana | N/A | $3,708,734 | $3.87 | 1.1% | 59% |
Idaho | No | $2,950,445 | $1.97 | 1.2% | 59% |
Washington | Yes ($20,000) | $15,069,147 | $2.33 | 2.2% | 67% |
North Carolina | Yes ($6,000) | $10,604,949 | $1.17 | 1.2% | 47% |
Average | No | $7,793,010 | $1.29 | 1.2% | 48% |
Staffing
State | Full time equivalent (2006-2008 avg) | Staff/1 million |
Maryland | 24.6 | 4.4 |
Pennsylvania | 1.5 | 0.1 |
Ohio | 2.0 | 0.2 |
Indiana | 1.7 | 0.3 |
Illinois | 1.9 | 0.1 |
Iowa | 2.0 | 0.7 |
Minnesota | 5.8 | 1.1 |
South Dakota | 0.8 | 1.0 |
Wyoming | 2.0 | 3.8 |
Montana | N/A | N/A |
Idaho | 2.0 | 1.3 |
Washington | 10.0 | 1.5 |
North Carolina | 9.8 | 1.1 |
Average | 4.9 | 0.8 |
Notes
The Transportation Enhancement program provides over 800 million federal funds to distribute to community based projects that expand travel choices and enhance the transportation experience by improving the cultural, historic, aesthetic, and environmental aspects of transportation.
No comments:
Post a Comment